| VAT number | 11735902202 |
|---|---|
| Trade register number | 02 09 075294 |
| Company name | Bódis Busz Korlátolt Felelősségű Társaság |
| Company Short name | Bódis Busz Kft |
| Industy code | 4939.25 Other passenger land transport n.e.c. |
| Year of incorporation | 13/01/2010 |
| Capital | 3 000 000 HUF |
|---|---|
| Latest year of accounts | 31/12/2024 |
| Turnover | 110 044 000 |
| Turnover in EUR | 268 341 |
| Last available number of employees date | 07/07/2025 |
| Last available number of employees | 10 |
| Number of owners | 1 |
| Number of managers | 1 |
| Years with available accounts | 2019,2020,2021,2022,2023,2024 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit