| VAT number | CZ48529532 |
|---|---|
| Trade register number | C 10668 |
| Company name | Jaroprodukt spol. s r.o. |
| Company Short name | Jaroprodukt spol. s r.o. |
| Industy code | 0111. Growing of cereals (except rice), leguminous crops and oil seeds |
| Year of incorporation | 16/04/1993 |
| Capital | 580 000 CZK |
|---|---|
| Latest year of accounts | 31/12/2020 |
| Turnover | 13 694 000 |
| Turnover in EUR | 537 010 |
| Last available number of employees date | 28/02/2018 |
| Last available number of employees | 3 |
| Number of owners | 1 |
| Number of managers | 2 |
| Years with available accounts | 2016,2017,2018,2019,2020 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit