VAT number | SK2020169404 |
---|---|
Company name | P.S.Corporation , s.r.o. |
Industy code | 4646. Wholesale of pharmaceutical goods |
Year of incorporation | 03/06/1998 |
Capital | 149 159 EUR |
---|---|
Latest year of accounts | 31/12/2020 |
Turnover | 588 775 |
Turnover in EUR | 588 775 |
Last available number of employees date | 01/01/2017 |
Last available number of employees | 0 |
Number of owners | 0 |
Number of managers | 0 |
Years with available accounts | 2016,2017,2018,2019,2020 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit