| VAT number | SK2020200105 |
|---|---|
| Trade register number | Sr o 16550/N |
| Company name | Agromarkt V.M., s.r.o. |
| Industy code | 4621. Wholesale of grain, unmanufactured tobacco, seeds and animal feeds |
| Year of incorporation | 28/05/2001 |
| Capital | -3 593 EUR |
|---|---|
| Latest year of accounts | 31/12/2018 |
| Turnover | 0 |
| Last available number of employees date | 01/01/2017 |
| Last available number of employees | 0 |
| Number of owners | 2 |
| Number of managers | 2 |
| Years with available accounts | 2016,2017,2018 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit