| VAT number | SK2020411327 |
|---|---|
| Trade register number | Sr o 792/N |
| Company name | Nanogate Slovakia s.r.o. |
| Industy code | 2229. Manufacture of other plastic products |
| Year of incorporation | 15/03/1993 |
| Capital | 18 581 980 EUR |
|---|---|
| Latest year of accounts | 31/12/2020 |
| Turnover | 57 903 832 |
| Turnover in EUR | 57 903 832 |
| Last available number of employees date | 01/01/2018 |
| Last available number of employees | 291 |
| Number of owners | 1 |
| Number of managers | 3 |
| Years with available accounts | 2016,2017,2018,2019,2020 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit