| VAT number | 23984354211 |
|---|---|
| Trade register number | 11 09 028325 |
| Company name | ENDUP 201106 BODÓ Korlátolt Felelősségű Társaság "felszámolás alatt" |
| Company Short name | ENDUP 201106 BODÓ Kft. |
| Industy code | 4729. Other retail sale of food in specialised stores |
| Year of incorporation | 07/06/2012 |
| Capital | 3 000 000 HUF |
|---|---|
| Latest year of accounts | 31/12/2019 |
| Turnover | 99 374 000 |
| Turnover in EUR | 300 660 |
| Last available number of employees date | 03/03/2021 |
| Last available number of employees | 3 |
| Number of owners | 1 |
| Number of managers | 1 |
| Years with available accounts | 2019 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit