| VAT number | 23921144203 | 
|---|---|
| Trade register number | 03 09 124541 | 
| Company name | Ganz-Vízgép Fővállalkozói Korlátolt Felelősségű Társaság | 
| Company Short name | Ganz-Vízgép Fővállalkozói Kft. | 
| Industy code | 4291.25 Construction of water projects | 
| Year of incorporation | 09/03/2012 | 
| Capital | 3 000 000 HUF | 
|---|---|
| Latest year of accounts | 31/12/2023 | 
| Turnover | 724 113 020 | 
| Turnover in EUR | 1 891 721 | 
| Last available number of employees date | 07/07/2025 | 
| Last available number of employees | 27 | 
| Number of owners | 2 | 
| Number of managers | 2 | 
| Years with available accounts | 2019,2020,2021,2022,2023 | 
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit