| VAT number | 23538496213 |
|---|---|
| Trade register number | 13 09 150590 |
| Company name | Cegi Gastgeber Korlátolt Felelősségű Társaság "kényszertörlés alatt" |
| Industy code | 5610. Restaurants and mobile food service activities |
| Year of incorporation | 29/09/2011 |
| Capital | 500 000 HUF |
|---|---|
| Turnover | 185 000 |
| Turnover in EUR | 462 |
| Last available number of employees date | 27/02/2014 |
| Last available number of employees | 1 |
| Number of owners | 0 |
| Number of managers | 0 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit