VAT number | 23521380107 |
---|---|
Trade register number | 07 09 021074 |
Company name | CSENGŐERDŐ Korlátolt Felelősségű Társaság "kényszertörlés alatt" |
Company Short name | CSENGŐERDŐ Kft. "kt. a." |
Industy code | 5520. Holiday and other short-stay accommodation |
Year of incorporation | 15/09/2011 |
Capital | 600 000 HUF |
---|---|
Turnover | 413 000 |
Turnover in EUR | 1 046 |
Last available number of employees | 0 |
Number of owners | 3 |
Number of managers | 1 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit