| VAT number | 23497904242 |
|---|---|
| Trade register number | 01 09 968413 |
| Company name | Karius Grande Korlátolt Felelősségű Társaság "felszámolás alatt" |
| Company Short name | Karius Grande Kft. "f.a." |
| Industy code | 5610. Restaurants and mobile food service activities |
| Year of incorporation | 15/08/2011 |
| Capital | 2 250 000 HUF |
|---|---|
| Turnover | 41 000 |
| Turnover in EUR | 102 |
| Last available number of employees date | 25/07/2012 |
| Last available number of employees | 1 |
| Number of owners | 1 |
| Number of managers | 1 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit