| VAT number | 23444700202 |
|---|---|
| Trade register number | 02 09 077681 |
| Company name | Gulyás Gabona Korlátolt Felelősségű Társaság "felszámolás alatt" |
| Company Short name | Gulyás Gabona Kft. "f.a." |
| Industy code | 4621. Wholesale of grain, unmanufactured tobacco, seeds and animal feeds |
| Year of incorporation | 18/07/2011 |
| Capital | 500 000 HUF |
|---|---|
| Turnover | 85 066 000 |
| Turnover in EUR | 220 344 |
| Last available number of employees | 0 |
| Number of owners | 1 |
| Number of managers | 1 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit