| VAT number | 23408739105 |
|---|---|
| Trade register number | 05 09 022076 |
| Company name | MYONE CSEMEGE Kereskedelmi Korlátolt Felelősségű Társaság |
| Company Short name | MYONE CSEMEGE Kft. |
| Industy code | 4711. Retail sale in non-specialised stores with food, beverages or tobacco predominating |
| Year of incorporation | 22/06/2011 |
| Capital | 3 000 000 HUF |
|---|---|
| Latest year of accounts | 31/12/2023 |
| Turnover | 8 644 000 |
| Turnover in EUR | 22 582 |
| Last available number of employees date | 07/07/2025 |
| Last available number of employees | 0 |
| Number of owners | 2 |
| Number of managers | 1 |
| Years with available accounts | 2019,2020,2021,2022,2023 |
| Number of events influencing credit risk | 2 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit