| VAT number | 23317637243 |
|---|---|
| Trade register number | 01 09 295513 |
| Company name | Kaimár Group Korlátolt Felelősségű Társaság "kényszertörlés alatt" |
| Company Short name | Kaimár Group Kft. |
| Industy code | 4638. Wholesale of other food, including fish, crustaceans and molluscs |
| Year of incorporation | 14/04/2011 |
| Capital | 3 000 000 HUF |
|---|---|
| Turnover | 0 |
| Turnover in EUR | 0 |
| Last available number of employees date | 08/10/2018 |
| Last available number of employees | 0 |
| Number of owners | 1 |
| Number of managers | 0 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit