| VAT number | 23118964208 |
|---|---|
| Trade register number | 08 09 021171 |
| Company name | WELLNESSFOOD Kereskedelmi Korlátolt Felelősségű Társaság |
| Company Short name | WELLNESSFOOD Kft. |
| Industy code | 4636.25 Wholesale of sugar, chocolate and sugar confectionery |
| Year of incorporation | 14/01/2011 |
| Capital | 3 000 000 HUF |
|---|---|
| Latest year of accounts | 31/12/2024 |
| Turnover | 300 816 000 |
| Turnover in EUR | 733 537 |
| Last available number of employees date | 07/07/2025 |
| Last available number of employees | 7 |
| Number of owners | 2 |
| Number of managers | 1 |
| Years with available accounts | 2019,2020,2021,2022,2023,2024 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit