VAT number | 23038398203 |
---|---|
Trade register number | 03 09 124073 |
Company name | AllSales Korlátolt Felelősségű Társaság "végelszámolás alatt" |
Company Short name | AllSales Kft. "v. a." |
Industy code | 4312. Site preparation |
Year of incorporation | 16/11/2010 |
Capital | 3 000 000 HUF |
---|---|
Latest year of accounts | 30/06/2020 |
Turnover | 0 |
Last available number of employees date | 05/05/2020 |
Last available number of employees | 0 |
Number of owners | 1 |
Number of managers | 1 |
Years with available accounts | 2018,2019,2020 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit