| VAT number | 23010031202 |
|---|---|
| Trade register number | 02 09 076478 |
| Company name | PVM Universal ÉpÃtÅ‘ipari és Kereskedelmi Korlátolt FelelÅ‘sségű Társaság "felszámolás alatt" |
| Company Short name | PVM Universal Kft. "f. a." |
| Industy code | 4110. Development of building projects |
| Year of incorporation | 25/10/2010 |
| Capital | 3 000 000 HUF |
|---|---|
| Turnover | 3 099 000 |
| Turnover in EUR | 8 027 |
| Last available number of employees date | 06/04/2021 |
| Last available number of employees | 1 |
| Number of owners | 1 |
| Number of managers | 2 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit