| VAT number | 22983415242 |
|---|---|
| Trade register number | 01 09 947631 |
| Company name | AGROCORN Agrár Kereskedőház Korlátolt Felelősségű Társaság "felszámolás alatt" |
| Company Short name | AGROCORN Kft. "f.a." |
| Industy code | 4621. Wholesale of grain, unmanufactured tobacco, seeds and animal feeds |
| Year of incorporation | 07/10/2010 |
| Capital | 500 000 HUF |
|---|---|
| Turnover | 796 432 000 |
| Turnover in EUR | 1 988 048 |
| Last available number of employees date | 27/05/2013 |
| Last available number of employees | 2 |
| Number of owners | 1 |
| Number of managers | 1 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit