VAT number | 22794363242 |
---|---|
Trade register number | 01 09 943864 |
Company name | ORIGÓ P&D Kereskedelmi korlátolt Felelősségű Társaság "kényszertörlés alatt" |
Company Short name | ORIGÓ P&D Kft. "kt. a." |
Industy code | 4711. Retail sale in non-specialised stores with food, beverages or tobacco predominating |
Year of incorporation | 17/03/2010 |
Capital | 5 000 000 HUF |
---|---|
Turnover | 42 447 000 |
Turnover in EUR | 103 313 |
Last available number of employees date | 06/09/2019 |
Last available number of employees | 0 |
Number of owners | 1 |
Number of managers | 0 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit