| VAT number | 22679208214 |
|---|---|
| Trade register number | 14 09 310297 |
| Company name | SUDÁR AGRO Korlátolt Felelősségű Társaság |
| Company Short name | SUDÁR AGRO Kft. |
| Industy code | 0111.25 Growing of cereals, other than rice, leguminous crops and oil seeds |
| Year of incorporation | 10/08/1994 |
| Capital | 20 000 000 HUF |
|---|---|
| Latest year of accounts | 31/12/2023 |
| Turnover | 576 915 970 |
| Turnover in EUR | 1 507 174 |
| Last available number of employees date | 07/07/2025 |
| Last available number of employees | 6 |
| Number of owners | 2 |
| Number of managers | 2 |
| Years with available accounts | 2019,2020,2021,2022,2023 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit