| VAT number | 11730660207 |
|---|---|
| Trade register number | 07 09 025900 |
| Company name | Ágnes Forrás Mohai Korlátolt Felelősségű Társaság "felszámolás alatt" |
| Company Short name | Ágnes Forrás Mohai Kft. "f. a." |
| Industy code | 1107. Manufacture of soft drinks; production of mineral waters and other bottled waters |
| Year of incorporation | 06/01/2010 |
| Capital | 3 000 000 HUF |
|---|---|
| Turnover | 2 533 000 |
| Turnover in EUR | 6 323 |
| Last available number of employees date | 02/07/2021 |
| Last available number of employees | 0 |
| Number of owners | 1 |
| Number of managers | 2 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit