| VAT number | 11680826243 |
|---|---|
| Trade register number | 01 09 929907 |
| Company name | „PLASTIC DESIGN MÉDIA” Kereskedelmi és Szolgáltató Korlátolt Felelősségű Társaság |
| Company Short name | Plastic Design Média Kft. |
| Industy code | 7311.25 Activities of advertising agencies |
| Year of incorporation | 24/11/2009 |
| Capital | 3 000 000 HUF |
|---|---|
| Latest year of accounts | 31/12/2024 |
| Turnover | 177 284 000 |
| Turnover in EUR | 432 305 |
| Last available number of employees date | 07/07/2025 |
| Last available number of employees | 2 |
| Number of owners | 1 |
| Number of managers | 1 |
| Years with available accounts | 2019,2020,2021,2022,2023,2024 |
| Number of events influencing credit risk | 3 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit