| VAT number | 11684411203 |
|---|---|
| Trade register number | 03 09 119286 |
| Company name | GLOBAL GOLD BUSINESS Korlátolt Felelősségű Társaság |
| Company Short name | GGB Kft. |
| Industy code | 4799. Other retail sale not in stores, stalls or markets |
| Year of incorporation | 30/11/2009 |
| Capital | 500 000 HUF |
|---|---|
| Turnover | 3 243 000 |
| Turnover in EUR | 8 095 |
| Last available number of employees | 0 |
| Number of owners | 1 |
| Number of managers | 0 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit