| VAT number | 14948206213 |
|---|---|
| Trade register number | 13 09 132406 |
| Company name | North-South Trade Hungary Korlátolt Felelősségű Társaság "kényszertörlés alatt" |
| Company Short name | North-South Trade Hungary Kft. "kt.a" |
| Industy code | 4638. Wholesale of other food, including fish, crustaceans and molluscs |
| Year of incorporation | 14/10/2009 |
| Capital | 500 000 HUF |
|---|---|
| Turnover | 35 597 000 |
| Turnover in EUR | 88 857 |
| Last available number of employees date | 25/07/2012 |
| Last available number of employees | 1 |
| Number of owners | 1 |
| Number of managers | 2 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit