| VAT number | 14918869205 |
|---|---|
| Trade register number | 05 09 022177 |
| Company name | TÁCFOL Korlátolt Felelősségű Társaság |
| Industy code | 2221. Manufacture of plastic plates, sheets, tubes and profiles |
| Year of incorporation | 18/09/2009 |
| Capital | 30 000 000 HUF |
|---|---|
| Turnover | 42 641 000 |
| Turnover in EUR | 110 452 |
| Last available number of employees date | 01/01/2017 |
| Last available number of employees | 14 |
| Number of owners | 0 |
| Number of managers | 0 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit