VAT number | 14877580209 |
---|---|
Trade register number | 09 09 017475 |
Company name | FENOMÉN-FLEXI KERESKEDELMI Korlátolt Felelősségű Társaság "felszámolás alatt" |
Company Short name | FENOMÉN-FLEXI Kft. "f.a." |
Industy code | 4621. Wholesale of grain, unmanufactured tobacco, seeds and animal feeds |
Year of incorporation | 17/08/2009 |
Capital | 5 500 000 HUF |
---|---|
Turnover | 175 979 008 |
Turnover in EUR | 445 686 |
Last available number of employees date | 25/02/2013 |
Last available number of employees | 3 |
Number of owners | 1 |
Number of managers | 2 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit