| VAT number | 14801770113 |
|---|---|
| Trade register number | 13 09 129506 |
| Company name | GOKART HAJDÚSZOBOSZLÓ Korlátolt Felelősségű Társaság |
| Company Short name | GOKART HAJDÚSZOBOSZLÓ Kft. |
| Industy code | 9311.25 Operation of sports facilities |
| Year of incorporation | 08/06/2009 |
| Capital | 3 000 000 HUF |
|---|---|
| Latest year of accounts | 31/12/2024 |
| Turnover | 11 970 000 |
| Turnover in EUR | 29 189 |
| Last available number of employees date | 07/07/2025 |
| Last available number of employees | 2 |
| Number of owners | 1 |
| Number of managers | 1 |
| Years with available accounts | 2019,2020,2021,2022,2023,2024 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit