| VAT number | 14644713208 |
|---|---|
| Trade register number | 08 09 017640 |
| Company name | P.G.Sales House Kereskedelmi és Szolgáltató Korlátolt Felelősségű Társaság |
| Company Short name | P.G. Sales House Kft. |
| Industy code | 7911.25 Travel agency activities |
| Year of incorporation | 28/01/2009 |
| Capital | 3 000 000 HUF |
|---|---|
| Latest year of accounts | 31/12/2024 |
| Turnover | 85 774 000 |
| Turnover in EUR | 209 159 |
| Last available number of employees date | 07/07/2025 |
| Last available number of employees | 2 |
| Number of owners | 1 |
| Number of managers | 1 |
| Years with available accounts | 2019,2020,2021,2022,2023,2024 |
| Number of events influencing credit risk | 1 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit