| VAT number | 14561539213 |
|---|---|
| Trade register number | 13 09 142320 |
| Company name | FORRESTAGRI Korlátolt Felelősségű társaság "felszámolás alatt" |
| Company Short name | FORRESTAGRI Kft. "kt. a." "f. a." |
| Industy code | 4222.25 Construction of utility projects for electricity and telecommunications |
| Year of incorporation | 29/11/2008 |
| Capital | 3 000 000 HUF |
|---|---|
| Latest year of accounts | 31/12/2020 |
| Turnover | 383 095 008 |
| Turnover in EUR | 1 049 202 |
| Last available number of employees date | 02/05/2023 |
| Last available number of employees | 0 |
| Number of owners | 1 |
| Number of managers | 3 |
| Years with available accounts | 2019,2020 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit