| VAT number | 14471483208 |
|---|---|
| Trade register number | 08 09 016950 |
| Company name | PANDORO Kereskedelmi és Szolgáltató Korlátolt Felelősségű Társaság |
| Company Short name | PANDORO Kft. |
| Industy code | 7413.25 Interior design activities |
| Year of incorporation | 08/09/2008 |
| Capital | 3 000 000 HUF |
|---|---|
| Latest year of accounts | 31/12/2024 |
| Turnover | 20 816 000 |
| Turnover in EUR | 50 760 |
| Last available number of employees date | 03/11/2025 |
| Last available number of employees | 1 |
| Number of owners | 1 |
| Number of managers | 1 |
| Years with available accounts | 2019,2020,2021,2022,2023,2024 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit