VAT number | 14418228218 |
---|---|
Trade register number | 18 09 108148 |
Company name | Csupor Gasztro Korlátolt Felelősségű Társaság "felszámolás alatt" |
Company Short name | Csupor Gasztro Kft "f. a." |
Industy code | 5610. Restaurants and mobile food service activities |
Year of incorporation | 31/07/2008 |
Capital | 6 000 000 HUF |
---|---|
Latest year of accounts | 31/03/2022 |
Turnover | 0 |
Last available number of employees date | 02/01/2024 |
Last available number of employees | 0 |
Number of owners | 2 |
Number of managers | 3 |
Years with available accounts | 2018,2019,2020,2021,2022 |
Number of events influencing credit risk | 4 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit