| VAT number | 14223716203 |
|---|---|
| Trade register number | 03 09 115747 |
| Company name | FENYŐ PLUSZ Korlátolt Felelősségű Társaság "felszámolás alatt" |
| Company Short name | FENYŐ PLUSZ Kft. f.a. |
| Industy code | 4673. Wholesale of wood, construction materials and sanitary equipment |
| Year of incorporation | 20/02/2008 |
| Capital | 500 000 HUF |
|---|---|
| Turnover | 45 519 000 |
| Turnover in EUR | 117 907 |
| Last available number of employees date | 26/11/2013 |
| Last available number of employees | 2 |
| Number of owners | 1 |
| Number of managers | 1 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit