| VAT number | 14148293243 |
|---|---|
| Trade register number | 07 09 013874 |
| Company name | PRIMAGARDEN Korlátolt Felelősségű Társaság |
| Company Short name | PRIMAGARDEN Kft. |
| Industy code | 0161. Support activities for crop production |
| Year of incorporation | 17/12/2007 |
| Capital | 500 000 HUF |
|---|---|
| Turnover | 0 |
| Last available number of employees date | 04/05/2009 |
| Last available number of employees | 2 |
| Number of owners | 0 |
| Number of managers | 0 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit