VAT number | 14129997208 |
---|---|
Trade register number | 08 09 017521 |
Company name | PROFOOD FLEXUM Kereskedelmi és Gyártó Korlátolt Felelősségű Társaság |
Company Short name | PROFOOD FLEXUM Kft. |
Industy code | 1051.25 Manufacture of dairy products |
Year of incorporation | 05/12/2007 |
Capital | 16 000 000 HUF |
---|---|
Latest year of accounts | 31/12/2023 |
Turnover | 6 436 715 000 |
Turnover in EUR | 16 815 704 |
Last available number of employees date | 03/02/2025 |
Last available number of employees | 56 |
Number of owners | 1 |
Number of managers | 1 |
Years with available accounts | 2019,2020,2021,2022,2023 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit