| VAT number | 14011467208 |
|---|---|
| Trade register number | 08 09 015176 |
| Company name | Wenesit-Hungaria Műanyagtermék Gyártó Korlátolt Felelősségű Társaság "kényszertörlés alatt" |
| Company Short name | Wenesit-Hungaria Kft. "kt. a." |
| Industy code | 2226.25 Manufacture of other plastic products |
| Year of incorporation | 19/07/2007 |
| Capital | 3 000 000 HUF |
|---|---|
| Latest year of accounts | 31/12/2019 |
| Turnover | 328 100 000 |
| Turnover in EUR | 992 678 |
| Last available number of employees date | 07/07/2025 |
| Last available number of employees | 0 |
| Number of owners | 2 |
| Number of managers | 0 |
| Years with available accounts | 2019 |
| Number of events influencing credit risk | 1 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit