| VAT number | 13643465208 |
|---|---|
| Trade register number | 08 09 013652 |
| Company name | AGROKOMMERZ GROUP Kereskedelmi Korlátolt Felelősségű Társaság "felszámolás alatt" |
| Company Short name | AGROKOMMERZ GROUP Kereskedelmi Kft. "f.a." |
| Industy code | 4621. Wholesale of grain, unmanufactured tobacco, seeds and animal feeds |
| Year of incorporation | 01/02/1996 |
| Capital | 3 000 000 HUF |
|---|---|
| Turnover | 145 599 008 |
| Turnover in EUR | 363 443 |
| Last available number of employees date | 06/05/2016 |
| Last available number of employees | 0 |
| Number of owners | 1 |
| Number of managers | 1 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit