| VAT number | 32486603209 |
|---|---|
| Trade register number | 09 09 035842 |
| Company name | DavaWork Korlátolt Felelősségű Társaság |
| Company Short name | DavaWork Kft. |
| Industy code | 4100.25 Construction of residential and non-residential buildings |
| Year of incorporation | 05/02/2024 |
| Capital | 10 000 000 HUF |
|---|---|
| Latest year of accounts | 31/12/2024 |
| Turnover | 292 198 016 |
| Turnover in EUR | 712 522 |
| Last available number of employees date | 07/07/2025 |
| Last available number of employees | 47 |
| Number of owners | 1 |
| Number of managers | 1 |
| Years with available accounts | 2024 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit