| VAT number | 27482407215 |
|---|---|
| Trade register number | 15 09 089248 |
| Company name | Only-Green Kereskedelmi és Szolgáltató Korlátolt Felelősségű Társaság |
| Company Short name | Only-Green kft |
| Industy code | 4631. Wholesale of fruit and vegetables |
| Year of incorporation | 15/10/2021 |
| Capital | 3 000 000 HUF |
|---|---|
| Latest year of accounts | 31/12/2023 |
| Turnover | 1 347 593 980 |
| Turnover in EUR | 3 520 545 |
| Last available number of employees date | 07/07/2025 |
| Last available number of employees | 9 |
| Number of owners | 1 |
| Number of managers | 1 |
| Years with available accounts | 2021,2022,2023 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit