VAT number | 27472666204 |
---|---|
Trade register number | 04 09 016091 |
Company name | MM Agroker Kereskedelmi és Szolgáltató Korlátolt Felelősségű Társaság |
Company Short name | MM Agroker Kft. |
Industy code | 4621. Wholesale of grain, unmanufactured tobacco, seeds and animal feeds |
Year of incorporation | 07/10/2021 |
Capital | 3 000 000 HUF |
---|---|
Latest year of accounts | 31/12/2023 |
Turnover | 8 838 000 |
Turnover in EUR | 23 089 |
Last available number of employees | 0 |
Number of owners | 2 |
Number of managers | 2 |
Years with available accounts | 2021,2022,2023 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit