VAT number | 29306109243 |
---|---|
Trade register number | 01 09 386334 |
Company name | Dach-Bau Ács, Tetőfedő, Bádogos Korlátolt Felelősségű Társaság |
Company Short name | Dach-Bau Kft. |
Industy code | 4391. Roofing activities |
Year of incorporation | 03/06/2021 |
Capital | 3 000 000 HUF |
---|---|
Latest year of accounts | 31/12/2022 |
Turnover | 55 819 000 |
Turnover in EUR | 139 460 |
Last available number of employees date | 04/11/2024 |
Last available number of employees | 0 |
Number of owners | 1 |
Number of managers | 1 |
Years with available accounts | 2021,2022 |
Number of events influencing credit risk | 3 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit