| VAT number | 29217384208 |
|---|---|
| Trade register number | 08 09 033068 |
| Company name | PAO Woodhouse Korlátolt Felelősségű Társaság "felszámolás alatt" |
| Company Short name | PAO Woodhouse Kft. "f. a." |
| Industy code | 4120. Construction of residential and non-residential buildings |
| Year of incorporation | 12/04/2021 |
| Capital | 3 000 000 HUF |
|---|---|
| Turnover | 0 |
| Last available number of employees date | 03/01/2023 |
| Last available number of employees | 0 |
| Number of owners | 2 |
| Number of managers | 2 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit