| VAT number | 29153602243 |
|---|---|
| Trade register number | 01 09 381192 |
| Company name | GasztroTervezés Korlátolt Felelősségű Társaság |
| Company Short name | GasztroTervezés Kft |
| Industy code | 7499.25 All other professional, scientific and technical activities n.e.c. |
| Year of incorporation | 12/02/2021 |
| Capital | 3 000 000 HUF |
|---|---|
| Latest year of accounts | 31/12/2023 |
| Turnover | 32 442 000 |
| Turnover in EUR | 84 754 |
| Last available number of employees date | 07/07/2025 |
| Last available number of employees | 1 |
| Number of owners | 1 |
| Number of managers | 1 |
| Years with available accounts | 2021,2022,2023 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit