| VAT number | 29151514242 |
|---|---|
| Trade register number | 01 09 381106 |
| Company name | FITORGANIK Korlátolt felelősségű Társaság |
| Company Short name | FITORGANIK Kft |
| Industy code | 4639.25 Non-specialised wholesale of food, beverages and tobacco |
| Year of incorporation | 22/02/2021 |
| Capital | 3 000 000 HUF |
|---|---|
| Latest year of accounts | 31/12/2024 |
| Turnover | 4 331 000 |
| Turnover in EUR | 10 561 |
| Last available number of employees date | 07/07/2025 |
| Last available number of employees | 1 |
| Number of owners | 1 |
| Number of managers | 1 |
| Years with available accounts | 2021,2022,2023,2024 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit