VAT number | 29144790205 |
---|---|
Trade register number | 05 09 033905 |
Company name | K-AGRÁR Mezőgazdasági Korlátolt Felelősségű Társaság |
Company Short name | K-AGRÁR Kft. |
Industy code | 0111. Growing of cereals (except rice), leguminous crops and oil seeds |
Year of incorporation | 10/02/2021 |
Capital | 3 000 000 HUF |
---|---|
Latest year of accounts | 31/12/2023 |
Turnover | 111 712 000 |
Turnover in EUR | 291 844 |
Last available number of employees | 0 |
Number of owners | 2 |
Number of managers | 2 |
Years with available accounts | 2021,2022,2023 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit