| VAT number | 28950640242 |
|---|---|
| Trade register number | 01 09 376993 |
| Company name | Dodo Electronics Korlátolt Felelősségű Társaság "felszámolás alatt" |
| Company Short name | Dodo Electronics Kft. "f. a." |
| Industy code | 4740.25 Retail sale of information and communication equipment |
| Year of incorporation | 30/11/2020 |
| Capital | 3 000 000 HUF |
|---|---|
| Latest year of accounts | 31/12/2021 |
| Turnover | 978 017 020 |
| Turnover in EUR | 2 650 453 |
| Last available number of employees date | 05/02/2024 |
| Last available number of employees | 0 |
| Number of owners | 1 |
| Number of managers | 3 |
| Years with available accounts | 2020,2021 |
| Number of events influencing credit risk | 3 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit