VAT number | 28845481441 |
---|---|
Trade register number | 01 09 376606 |
Company name | Gardino Magyarország Korlátolt Felelősségű Társaság |
Company Short name | Gardino Magyarország Kft. |
Industy code | 4791. Retail sale via mail order houses or via Internet |
Year of incorporation | 20/11/2020 |
Capital | 3 000 000 HUF |
---|---|
Latest year of accounts | 31/12/2023 |
Turnover | 241 652 992 |
Turnover in EUR | 631 310 |
Last available number of employees date | 02/07/2021 |
Last available number of employees | 2 |
Number of owners | 2 |
Number of managers | 2 |
Years with available accounts | 2020,2021,2022,2023 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit