VAT number | 28736761219 |
---|---|
Trade register number | 19 09 521329 |
Company name | KARÁCSONY FOOD Kereskedelmi és Vendéglátó Korlátolt Felelősségű Társaság |
Company Short name | KARÁCSONY FOOD Kft. |
Industy code | 5610. Restaurants and mobile food service activities |
Year of incorporation | 11/08/2020 |
Capital | 3 000 000 HUF |
---|---|
Latest year of accounts | 31/12/2022 |
Turnover | 53 497 000 |
Turnover in EUR | 133 659 |
Last available number of employees date | 01/07/2024 |
Last available number of employees | 2 |
Number of owners | 2 |
Number of managers | 1 |
Years with available accounts | 2020,2021,2022 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit