| VAT number | 27965524241 |
|---|---|
| Trade register number | 01 09 359364 |
| Company name | Primus Holding Korlátolt Felelősségű Társaság "végelszámolás alatt" |
| Company Short name | Primus Holding Kft. "v. a." |
| Industy code | 6420. Activities of holding companies |
| Year of incorporation | 11/06/2020 |
| Capital | 2 204 000 000 HUF |
|---|---|
| Latest year of accounts | 24/07/2024 |
| Turnover | 0 |
| Last available number of employees date | 01/01/2024 |
| Last available number of employees | 0 |
| Number of owners | 1 |
| Number of managers | 2 |
| Years with available accounts | 2020,2021,2022,2023,2024 |
| Number of events influencing credit risk | 1 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit