| VAT number | 27949410203 | 
|---|---|
| Trade register number | 03 09 133749 | 
| Company name | BUKOR és BUKOR Kereskedelmi és Szolgáltató Korlátolt Felelősségű Társaság | 
| Company Short name | BUKOR és BUKOR Kft. | 
| Industy code | 5610. Restaurants and mobile food service activities | 
| Year of incorporation | 28/05/2020 | 
| Capital | 13 000 000 HUF | 
|---|---|
| Latest year of accounts | 31/12/2024 | 
| Turnover | 41 514 000 | 
| Turnover in EUR | 101 231 | 
| Last available number of employees date | 07/07/2025 | 
| Last available number of employees | 7 | 
| Number of owners | 1 | 
| Number of managers | 1 | 
| Years with available accounts | 2020,2021,2022,2023,2024 | 
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit