| VAT number | 27276192203 |
|---|---|
| Trade register number | 03 09 133260 |
| Company name | Moltör Korlátolt Felelősségű Társaság |
| Company Short name | Moltör Kft. |
| Industy code | 4724. Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores |
| Year of incorporation | 06/12/2019 |
| Capital | 3 000 000 HUF |
|---|---|
| Latest year of accounts | 31/12/2023 |
| Turnover | 28 388 000 |
| Turnover in EUR | 74 163 |
| Last available number of employees date | 07/07/2025 |
| Last available number of employees | 1 |
| Number of owners | 1 |
| Number of managers | 1 |
| Years with available accounts | 2019,2020,2021,2022,2023 |
| Number of events influencing credit risk | 7 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit