| VAT number | 26766133215 |
|---|---|
| Trade register number | 15 09 086429 |
| Company name | ZESI TOJÁS Korlátolt Felelősségű Társaság |
| Company Short name | ZESI TOJÁS Kft. |
| Industy code | 4633.25 Wholesale of dairy products, eggs and edible oils and fats |
| Year of incorporation | 14/06/2019 |
| Capital | 3 000 000 HUF |
|---|---|
| Latest year of accounts | 31/12/2024 |
| Turnover | 86 903 000 |
| Turnover in EUR | 211 912 |
| Last available number of employees date | 07/07/2025 |
| Last available number of employees | 1 |
| Number of owners | 1 |
| Number of managers | 1 |
| Years with available accounts | 2019,2020,2021,2022,2023,2024 |
Solvency index
Negative events
Leaders
Owners
Financial report
Bank account information
Credit limit